Murieta Equestrian Center Spring Horse Trials Results
May 18-20, 2007
OPEN PRELIMINARY Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Lucky Teddy Max Gerdes 38.9 3 0 0.0 38.9 1 0 0 0 38.9 1
FDF Riverina Susanna Holder 33.3 1 0 20.8 54.1 2 4 1 0 59.1 2
Memory Loss Kathryn Huttleston 44.1 4 0 12.8 56.9 3 8 6 0 70.9 3
Vinny Can Go Ruth Bley 37.4 2 20 9.2 66.6 4 0 8 0 74.6 4
By Jove Eileen O'Farrell 47.4 5 E E E E E E E E E
OPEN TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Senor Playboy Susanne Andreotti 29.5 1 0 0.0 29.5 1 0 0 0 29.5 1
EMR Windchester Katie Klooster 34.0 2 0 0.0 34.0 2 0 0 0 34.0 2
Waterhouse Joy Gonzales 39.5 5 0 0.0 39.5 4 0 0 0 39.5 3
Catch Of The Day Carol W. Bearden 41.0 6 0 0.0 41.0 5 0 0 0 41.0 4
Dylan Laurie Watase 42.5 7 0 0.0 42.5 6 0 0 0 42.5 5
Savannah Wendell L. Williams 38.0 4 0 0.0 38.0 3 8 0 0 46.0 6
Kinetic Energy Lexie Forster 37.5 3 20 0.0 57.5 7 4 0 0 61.5 7
JUNIOR TRAINING Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Faluut Adriana Angelich 36.5 6 0 0.0 36.5 4 0 0 0 36.5 1
Dancing Bare Jillian Adkins 37.0 7 0 0.0 37.0 5 0 0 0 37.0 2
Dashing Bentley Stephanie Koch 33.5 3 0 0.0 33.5 2 8 0 0 41.5 3
Patrick Design Cassandra Mcmillan 38.0 8 0 0.0 38.0 6 4 0 0 42.0 4
Material Girl Kaela Sullivan 42.0 13 0 0.0 42.0 9 0 0 0 42.0 5
Biscotty Samantha Valentine 39.5 9 0 0.0 39.5 7 4 0 0 43.5 6
Diligent Lad Teresa Harcourt 40.0 11 0 0.0 40.0 8 4 0 0 44.0 7
Custom Act Meghan Newton 35.5 5 0 0.0 35.5 3 4 5 0 44.5 8
Paragon Shelly Ciaglo 31.5 1 20 0.0 51.5 10 0 0 0 51.5 9
French Twist Kristin Cook 33.5 3 20 3.6 57.1 11 0 0 0 57.1 10
Tavkalot Jordan McNabb 32.0 2 0 0.0 32.0 1 8 22 0 62.0 11
Presley Bryn Byer 39.5 9 80 0.0 119.5 12 0 0 0 119.5 12
Captain Jack Camille Powell 40.0 11 E E E E E E E E E
                         
                         
OPEN NOVICE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Bridon Beale Street Ruben Arce-Ibarra 29.0 2 0 0.0 29.0 1 0 4 0 33.0 1
Brighton Kristen Busby 29.0 2 0 0.0 29.0 2 4 0 0 33.0 2
Montana Holly Fox 34.0 11 0 0.0 34.0 8 0 0 0 34.0 3
Pandarus Elizabeth Davis 35.5 12 0 0.0 35.5 9 0 0 0 35.5 4
Adagio Yvonne De Witt 30.5 4 0 0.0 30.5 3 0 5 0 35.5 5
Grateful Kristina Fabbian 38.0 15 0 0.0 38.0 12 0 0 0 38.0 6
MLF Dreams of Glory Chuck Tuffli 32.5 6 0 0.0 32.5 5 0 6 0 38.5 7
Mallorca Christine Schallmo 36.5 14 0 0.0 36.5 11 0 2 0 38.5 8
Orion's Light Silvia Szabo 32.5 6 0 0.0 32.5 4 4 4 0 40.5 9
Nonchalant Cate Hutton 38.5 17 0 0.0 38.5 14 0 3 0 41.5 10
Spider Kristi Alameda 38.0 15 0 0.0 38.0 13 4 0 0 42.0 11
AE Psymmetry "Timi" Betsy Wobus 33.5 10 0 0.0 33.5 7 0 9 0 42.5 12
Mr. Red Dunwell Jamie Compton 44.5 19 0 0.0 44.5 15 4 0 0 48.5 13
Adelaide Toora O'Mahony 31.5 5 20 0.0 51.5 17 0 0 0 51.5 14
Sanssouci Ruth Bley 26.0 1 20 1.6 47.6 16 0 12 0 59.6 15
Eagles's Flight Emily Spiller 42.0 18 20 0.0 62.0 18 0 0 0 62.0 16
Itakes2 Kristin Weilepp, DVM 35.5 12 0 0.0 35.5 10 16 29 0 80.5 17
Kaiden Carrie Finno 33.0 8 40 0.0 73.0 19 8 3 0 84.0 18
Tolly Maurya B. Falkner 33.0 8 0 0.0 33.0 6 E E E E E
JUNIOR NOVICE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Eclipse Julia Rich 36.5 2 0 0.0 36.5 1 0 0 0 36.5 1
Dimond Bay Lara Porte 38.0 4 0 0.0 38.0 2 0 0 0 38.0 2
Phar Away Day Alyson Cole 29.5 1 0 10.8 40.3 4 0 0 0 40.3 3
Smokey Zoe Giddings 41.0 6 0 0.0 41.0 5 0 0 0 41.0 4
Capable Of Passion Mallory Warr 40.0 5 0 0.0 40.0 3 4 0 0 44.0 5
Eclipse Katherine Wilson 41.5 7 0 0.0 41.5 6 0 9 0 50.5 6
Stryder Brooke Avila 44.5 10 0 0.0 44.5 7 0 7 0 51.5 7
J.J. Jamie Giddings 37.0 3 20 0.0 57.0 9 0 0 0 57.0 8
Sophisticate Julian Homburger 44.0 9 20 0.0 64.0 11 0 3 0 67.0 9
Nike Hayley Smith 46.5 11 0 0.0 46.5 8 8 15 0 69.5 10
Jezebelle Gemma-Cieli Richards 43.5 8 20 0.0 63.5 10 E E E E E
OPEN BEGINNER NOVICE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Airbourne Express Brenda Beem 38.9 3 0 0.0 38.9 1 0 0 0 38.9 1
Patrone Silver Pascale Winnick 38.9 3 0 0.0 38.9 2 0 0 0 38.9 2
Mr. Bojangles Cynthia Valentine 40.5 5 0 2.0 42.5 4 0 0 0 42.5 3
Orchard Hills Erin Tam Kalli Bowles 35.3 2 0 8.0 43.3 5 0 0 0 43.3 4
Garnet Katrina Zimmer 41.1 7 0 0.0 41.1 3 4 0 0 45.1 5
Matisse Sabrina Santos 46.8 14 0 0.0 46.8 7 0 0 0 46.8 6
Bread And Butter Jo Cain-Stiles 49.5 15 0 0.0 49.5 8 0 0 0 49.5 7
Tegini Jaimi Martin 30.0 1 20 10.0 60.0 9 0 0 0 60.0 8
Rubie Doobie Boo Desiree Beem 43.7 9 20 0.0 63.7 11 0 0 0 63.7 9
Knight Time Hillary Ludwig 40.5 5 20 0.4 60.9 10 4 3 0 67.9 10
Soldier Kristina Zbilicki 44.7 10 20 4.4 69.1 12 0 0 0 69.1 11
Orion Briana Perry 45.8 12 0 0.0 45.8 6 8 23 0 76.8 12
Tsunami Denessa C. Cossentine 42.6 8 40 3.2 85.8 13 4 0 0 89.8 13
Wallis Kim Rawlings 45.3 11 80 30.0 155.3 15 4 1 0 160.3 14
Igman Jayne R. Slayton 50.0 16 60 38.0 148.0 14 E E E E E
High IQ Alane L. Alchorn 45.8 12 R R R R R R R R R
JUNIOR BEGINNER NOVICE Dressage Cross Country Penalties Stadium Penalties Dangerous Final
Horse Rider Penalties Place Jump Time To Date Place Jump Time Riding Score Place
Dance All Night Allyson Moreno 29.5 1 0 0.0 29.5 1 4 0 0 33.5 1
Unconscious Bets Madeline Walzem 35.8 3 0 0.0 35.8 2 0 0 0 35.8 2
Rico Suave' Rachel Presson 37.9 5 0 0.0 37.9 4 4 0 0 41.9 3
Roxie Jean Abigail Hart 43.7 8 0 0.0 43.7 5 4 3 0 50.7 4
Deere In The Headlights Kelly Dorricott 36.8 4 0 0.0 36.8 3 4 14 0 54.8 5
Quick Meghan Newton 46.8 9 0 0.0 46.8 6 4 5 0 55.8 6
Marcus Lauren Quincy 30.0 2 20 18.8 68.8 7 0 0 0 68.8 7
Atticus Olivia Honighausen 40.5 7 20 10.4 70.9 8 0 3 0 73.9 8
Blond Ambition Austin Henderson 52.6 12 0 50.4 103.0 9 4 31 0 138.0 9
Lolly Pop Samantha Holcomb 38.4 6 85 55.6 179.0 10 E E E E E
Kay Dee May Adrianne D'Amato 49.5 10 E E E E E E E E E
Lady Lola Ellen Garavatti 50.0 11 E E E E E E E E E